Transcription reduction progress
Top 10% of users at each site
Increasing physician knowledge and proficiency with Advocate Health Care's clinical information systems.
Our goal is to reduce transcription costs by 30% among the top 10% of transcription users by the end of the year.
Hospital | Number of users | January costs | September costs | Cost target |
---|---|---|---|---|
Christ | 46 | $29,816.32 | $20,902.52 | $20,871.42 |
Condell | 22 | $13,078.30 | $9,504.40 | $9,154.81 |
Good Samaritan | 28 | $4,992.69 | $3,932.32 | $3,494.88 |
Good Shepherd | 25 | $12,362.63 | $6,632.54 | $8,653.84 |
Illinois Masonic | 4 | $1,108.77 | $836.37 | $776.14 |
Lutheran General | 37 | $10,800.35 | $11,886.28 | $12,330.82 |
Sherman* | 30 | $30,835.16 | $28,317.76 | $21,584.61 |
South Suburban | 22 | $13,004.55 | $8,938.31 | $9,103.19 |
Trinity | 10 | $4,747.84 | $3,228.26 | $3,323.48 |
*Sherman migrated to the system transcription vendor on April 1. For this report, April is the index month for that facility.
Advocate Physician Informatics
Increasing physician knowledge and proficiency with Advocate Health Care's clinical information systems.